厚度 | 6mm-200mm |
---|---|
宽度 | 2200或2500 |
产地 | 舞钢、鞍钢、安钢、包钢、宝钢 |
包装 | 原装 |
期货或现货 | 现货 |
库存 | 各种规格50吨 |
产品优势图
219 | 18.601 | 21.209 | 23.805 | 26.388 |
273 | 23.262 | 26.536 | 29.797 | 33.046 |
325 | 27.750 | 31.665 | 35.568 | 39.458 |
355 | 38.897 | 43.158 | 47.406 | 51.641 |
377 | 41.339 | 45.871 | 50.390 | 54.897 |
426 | 46.777 | 51.913 | 57.036 | 62.147 |
450 | ||||
480 | ||||
530 | ||||
630 | ||||
单位:Kg/m | 壁 厚 | |||
外 径 | 6.5 | 7 | 8 | 8.5 |
32 | 4.088 | |||
38 | 5.049 | |||
42 | 5.691 | |||
45 | 6.172 | |||
50 | 6.973 | 7.423 | 8.286 | 8.699 |
54 | 7.614 | 8.114 | 9.075 | 9.538 |
57 | 8.095 | 8.632 | 9.667 | 10.167 |
60 | 8.576 | 9.149 | 10.259 | 10.796 |
63.5 | 9.137 | 9.754 | 10.950 | 11.529 |
68 | 9.858 | 10.530 | 11.838 | 12.473 |
70 | 10.179 | 10.876 | 12.232 | 12.892 |
73 | 10.660 | 11.394 | 12.824 | 13.521 |
76 | 11.141 | 11.912 | 13.416 | 14.150 |
89 | 13.225 | 14.156 | 15.981 | 16.875 |
108 | 16.270 | 17.436 | 19.729 | 20.858 |
133 | 20.278 | 21.751 | 24.662 | 26.098 |
159 | 24.446 | 26.240 | 29.791 | 31.548 |
219 | 34.064 | 36.598 | 41.629 | 44.126 |
273 | 42.720 | 45.920 | 52.283 | 55.445 |
325 | 51.056 | 54.897 | 62.542 | 66.346 |
355 | 55.865 | 60.076 | 68.460 | 72.634 |
377 | 59.391 | 63.873 | 72.801 | 77.246 |
426 | 67.246 | 72.332 | 82.468 | 87.518 |
450 | 71.093 | 76.475 | 87.203 | 92.549 |
结构用不锈钢无缝钢管(GB/T14975-1994)是广泛用于化工、石油、轻纺、医疗、食品、机械等工业的耐腐蚀管道和结构件及零件的不锈钢制成的热轧(挤、扩)和冷拔(轧)无缝钢管。
.流体输送用不锈钢无缝钢管(GB/T14976-1994)是用于输送流体的不锈钢制成的热轧(挤、扩)和冷拔(轧)无缝钢管。
单位:Kg/m | 壁 厚 | ||||||
外 径 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
32 | 2.146 | 2.460 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 |
38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 |
42 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 4.951 | 5.327 |
45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 |
50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 |
60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.990 |
63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 |
70 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 8.749 | 9.470 |
73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 |
76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 |
89 | 6.363 | 7.380 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 |
108 | 7.768 | 9.020 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 |
133 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | |
159 | 13.422 | 15.290 | 17.146 | 18.989 | 20.821 | 22.639 |
产品案例
公司实力
立兴金属制品有限公司拥有中、高级 上海60si2mn钢板工程技术人员180余人,担负着全部产品的研发设计与生产指导。拥有完善的质量保证体系、严格的管理制度、强大的生产能力和先进的检测手段,在保证 上海60si2mn钢板产品高质量、高产出的同时也具备了较高的市场占有率和较强的市场竞争力。